<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueprint Research &#38; Design</title>
	<atom:link href="http://www.blueprintrd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueprintrd.com</link>
	<description>research &#38; design for philanthropy</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Border Crossing: Working across sectors for social purpose</title>
		<link>http://www.blueprintrd.com/border-crossing-working-across-sectors-for-social-purpose</link>
		<comments>http://www.blueprintrd.com/border-crossing-working-across-sectors-for-social-purpose#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:36:22 +0000</pubDate>
		<dc:creator>Stephanie Gillis</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=2149</guid>
		<description><![CDATA[&#8220; Border Crossing : Working across sectors for social purpose&#8221;  L. Bernholz and T. Wang (2010)
This latest in a series of papers for the John D. and Catherine T. MacArthur Foundation explores three cases of philanthropic funders working to effect change by embracing &#8220;sector agnostic&#8221; strategies that harness private and public sector forces, in addition to nonprofits.
]]></description>
			<content:encoded><![CDATA[<p>&#8220; <a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/06/Border-Crossing.pdf">Border Crossing</a> : Working across sectors for social purpose&#8221;  L. Bernholz and T. Wang (2010)</p>
<p>This latest in a series of papers for the John D. and Catherine T. MacArthur Foundation explores three cases of philanthropic funders working to effect change by embracing &#8220;sector agnostic&#8221; strategies that harness private and public sector forces, in addition to nonprofits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/border-crossing-working-across-sectors-for-social-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupting Philanthropy: Changing the Rules</title>
		<link>http://www.blueprintrd.com/disrupting-philanthropy-changing-the-rules</link>
		<comments>http://www.blueprintrd.com/disrupting-philanthropy-changing-the-rules#comments</comments>
		<pubDate>Thu, 20 May 2010 23:05:12 +0000</pubDate>
		<dc:creator>Stephanie Gillis</dc:creator>
				<category><![CDATA[Conferences and Presentations]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=2145</guid>
		<description><![CDATA[Stanford University&#8217;s Alumni Network and the Society for the Americas/Council on the Americas hosted a panel presentation on the policy opportunities presented by the new philanthropic landscape in New York City.
Lucy presented with Stanford Professor Rob Reich, Independent Sector CEO Diana Aviv, and Council on Foundations President Steve Gunderson. The panel used Bernholz&#8217;s most recent [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford University&#8217;s Alumni Network and the Society for the Americas/Council on the Americas hosted a panel presentation on the policy opportunities presented by the new philanthropic landscape in New York City.</p>
<p>Lucy presented with Stanford Professor Rob Reich, Independent Sector CEO Diana Aviv, and Council on Foundations President Steve Gunderson. The panel used Bernholz&#8217;s most recent publication, &#8220;<a href="http://www.scribd.com/doc/31178075/Disrupting-Phil-Online-FINAL">Disrupting Philanthropy</a>&#8221; as the starting point for a future look at the emerging policy landscape.  See the <a href="http://www.americas-society.org/article.php?id=2329">NYC event video</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/disrupting-philanthropy-changing-the-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataJam: Data as the new platform for change</title>
		<link>http://www.blueprintrd.com/datajam-data-as-the-new-platform-for-change</link>
		<comments>http://www.blueprintrd.com/datajam-data-as-the-new-platform-for-change#comments</comments>
		<pubDate>Thu, 20 May 2010 22:55:08 +0000</pubDate>
		<dc:creator>Stephanie Gillis</dc:creator>
				<category><![CDATA[Blueprint in the News]]></category>
		<category><![CDATA[Conferences and Presentations]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=2142</guid>
		<description><![CDATA[The New America Foundation, where Lucy is the HAND Foundation Fellow in Philanthropy, was the site of a first-ever Philanthropy DataJam, hosted by Blueprint Research+ Design and The Sunlight Foundation in Washington on May 10, 2010. Members of the Obama administration and leading open government advocates joined data providers, app developers, nonprofit activists, tech vendors, [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr">The New America Foundation, where Lucy is the HAND Foundation Fellow in Philanthropy, was the site of a first-ever Philanthropy DataJam, hosted by Blueprint Research+ Design and The Sunlight Foundation in Washington on May 10, 2010. Members of the Obama administration and leading open government advocates joined data providers, app developers, nonprofit activists, tech vendors, the media, and researchers to imagine mission-advancing uses for data on giving.  See the <a href="http://www.newamerica.net/events/2010/open_data">DataJam video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/datajam-data-as-the-new-platform-for-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing the Potential of E-Philanthropy</title>
		<link>http://www.blueprintrd.com/unleashing-the-potential-of-e-philanthropy</link>
		<comments>http://www.blueprintrd.com/unleashing-the-potential-of-e-philanthropy#comments</comments>
		<pubDate>Thu, 20 May 2010 22:50:39 +0000</pubDate>
		<dc:creator>Stephanie Gillis</dc:creator>
				<category><![CDATA[Blueprint in the News]]></category>
		<category><![CDATA[Conferences and Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disrupting Philanthropy]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=2137</guid>
		<description><![CDATA[In mid April, Lucy was invited to the UK by The Oxford Internet Institute to give the keynote speech at a daylong workshop on the Potential of e-Philanthropy. The event was hosted by Dame Stephanie Smith, the United Kingdom&#8217;s Ambassador to Philanthropy. See her Disrupting Philanthropy Speech  outlining the forces that are dramatically reshaping the [...]]]></description>
			<content:encoded><![CDATA[<p>In mid April, Lucy was invited to the UK by The Oxford Internet Institute to give the keynote speech at a daylong workshop on the Potential of e-Philanthropy. The event was hosted by Dame Stephanie Smith, the United Kingdom&#8217;s Ambassador to Philanthropy. See her <a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/05/Disrupting-Philanthropy-Speech.pdf">Disrupting Philanthropy Speech</a>  outlining the forces that are dramatically reshaping the relationship between giving and social goods</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/unleashing-the-potential-of-e-philanthropy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Bernholz Featured in March Edition of Philanthropy UK Newsletter</title>
		<link>http://www.blueprintrd.com/lucy-bernholz-featured-in-march-edition-of-philanthropy-uk-newsletter</link>
		<comments>http://www.blueprintrd.com/lucy-bernholz-featured-in-march-edition-of-philanthropy-uk-newsletter#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:43:01 +0000</pubDate>
		<dc:creator>Conan Liu</dc:creator>
				<category><![CDATA[Blueprint in the News]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=2130</guid>
		<description><![CDATA[In the March Edition of the Philanthropy UK Newsletter, Lucy Bernholz provides insight on the nature of disruptive philanthropy in an article by Cheryl Chapman that considers the definition of philanthropy in a digital age and the kinds of audiences who are giving through online and mobile technology.  The newsletter also features Lucy&#8217;s blog as [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/04/Philanthropy_UK_Newsletter_Mar_2010.pdf">March Edition of the Philanthropy UK Newsletter</a>, <a href="http://www.blueprintrd.com/about/staff/lucy-bernholz">Lucy Bernholz</a> provides insight on the nature of <em><a href="http://www.scribd.com/doc/23723568/Disrupting-Philanthropy-2-0">disruptive philanthropy</a></em> in an article by Cheryl Chapman that considers the definition of philanthropy in a digital age and the kinds of audiences who are giving through online and mobile technology.  The newsletter also features Lucy&#8217;s <a href="http://philanthropy.blogspot.com/">blog</a> as one of the top five philanthropy blogs, as reviewed by Sean Stannard-Stockton, arch blogger and founder and CEO of US based <a href="http://tacticalphilanthropy.com/">Tactical Philanthropy Advisors</a>.</p>
<p>In addition, the newsletter announces Lucy as the keynote speaker at Oxford University’s Oxford Internet Institute (OII) event exploring the impact of digital technology on philanthropy.  The event, titled &#8220;Giving in the Digital World,&#8221; will be held at Oxford University on April 14th.  For more information on the event, click <a href="http://www.oii.ox.ac.uk/events/?id=351">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/lucy-bernholz-featured-in-march-edition-of-philanthropy-uk-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint is Hiring:  Senior Analyst (Evaluation)</title>
		<link>http://www.blueprintrd.com/blueprint-is-hiring-senior-analyst-evaluation</link>
		<comments>http://www.blueprintrd.com/blueprint-is-hiring-senior-analyst-evaluation#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:51:57 +0000</pubDate>
		<dc:creator>Stephanie Gillis</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=2008</guid>
		<description><![CDATA[Blueprint seeks to hire a senior staff person to continue to develop and advance our growing Evaluation + Organizational Learning practice area. This person would be responsible for building and strengthening these services and would lead business development efforts in this area. In addition, this person would lead all ongoing evaluation projects and mentor junior [...]]]></description>
			<content:encoded><![CDATA[<p>Blueprint seeks to hire a senior staff person to continue to develop and advance our growing Evaluation + Organizational Learning practice area. This person would be responsible for building and strengthening these services and would lead business development efforts in this area. In addition, this person would lead all ongoing evaluation projects and mentor junior staff in evaluation and social research methods and data analysis techniques. See the full <a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/03/Senior-Analyst-EOL-2010.pdf"><strong>job description</strong></a> .  All applications must be received by <strong>May 14, 2010</strong>.</p>
<p>This position will be based in Blueprint’s office in San Francisco and will report to the COO. Medical, dental, vacation, discretionary holiday, holiday, 401k, and commuting benefits provided. Salaries are negotiated individually depending on experience. Blueprint is an equal opportunity employer.</p>
<p><strong>To Apply</strong>: Please submit a resume and cover letter via email to <strong>jobs(at)blueprintrd.com</strong>. Type “Senior Analyst-Eval” in the subject line and paste cover letter and resume directly into the text of a single email. Attachments will not be opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/blueprint-is-hiring-senior-analyst-evaluation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Community Organizing Evaluation</title>
		<link>http://www.blueprintrd.com/do-it-yourself-community-organizing-evaluation</link>
		<comments>http://www.blueprintrd.com/do-it-yourself-community-organizing-evaluation#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:08:21 +0000</pubDate>
		<dc:creator>Justin Louie</dc:creator>
				<category><![CDATA[Conferences and Presentations]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[PICO]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=1711</guid>
		<description><![CDATA[Watch organizers from Contra Costa Interfaith Supporting Community Organization (CCISCO), People Acting in Community Together (PACT), and Peninsula Interfaith Action (PIA) describe their experience conducting evaluation of community organizing.  Their evaluation efforts were made possible through the support of The California Endowment.
Part 1: What did you want to get out of evaluation?
	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=SWbFfV9EsY0
Part 2: What did [...]]]></description>
			<content:encoded><![CDATA[<p>Watch organizers from Contra Costa Interfaith Supporting Community Organization (CCISCO), People Acting in Community Together (PACT), and Peninsula Interfaith Action (PIA) describe their experience conducting evaluation of community organizing.  Their evaluation efforts were made possible through the support of The California Endowment.</p>
<p>Part 1: What did you want to get out of evaluation?</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="344">
			<param name="movie" value="http://www.youtube.com/v/SWbFfV9EsY0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/SWbFfV9EsY0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="344">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=SWbFfV9EsY0">www.youtube.com/watch?v=SWbFfV9EsY0</a></p>
<p>Part 2: What did you do to evaluate?</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="344">
			<param name="movie" value="http://www.youtube.com/v/_LAoUAv_DqQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/_LAoUAv_DqQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="344">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=_LAoUAv_DqQ">www.youtube.com/watch?v=_LAoUAv_DqQ</a></p>
<p>Part 3: What did you learn from the evaluation?</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="344">
			<param name="movie" value="http://www.youtube.com/v/cI2t4-uLiHc&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/cI2t4-uLiHc&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="344">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=cI2t4-uLiHc">www.youtube.com/watch?v=cI2t4-uLiHc</a></p>
<p>Part 4: How did evaluation help your work?</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="344">
			<param name="movie" value="http://www.youtube.com/v/dzEoFNP-McA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/dzEoFNP-McA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="344">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=dzEoFNP-McA">www.youtube.com/watch?v=dzEoFNP-McA</a></p>
<p>Part 5: What advice would you give others looking to engage in evaluation of organizing?</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="344">
			<param name="movie" value="http://www.youtube.com/v/jJ7DDGn1nQ8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/jJ7DDGn1nQ8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="344">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=jJ7DDGn1nQ8">www.youtube.com/watch?v=jJ7DDGn1nQ8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/do-it-yourself-community-organizing-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Fields for Policy Change</title>
		<link>http://www.blueprintrd.com/building-fields-for-policy-change</link>
		<comments>http://www.blueprintrd.com/building-fields-for-policy-change#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:59:45 +0000</pubDate>
		<dc:creator>Tony Wang</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=1706</guid>
		<description><![CDATA[&#8220;Building Fields for Policy Change&#8221; L. Bernholz and T. Wang. (2010)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/02/building-fields-for-policy-change.pdf">Building Fields for Policy Change</a>&#8221; L. Bernholz and T. Wang. (2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/building-fields-for-policy-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Ecosystem of Change</title>
		<link>http://www.blueprintrd.com/changing-the-ecosystem-of-change</link>
		<comments>http://www.blueprintrd.com/changing-the-ecosystem-of-change#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:55:15 +0000</pubDate>
		<dc:creator>Tony Wang</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=1702</guid>
		<description><![CDATA[&#8220;Changing the Ecosystem of Change&#8221; L. Bernholz, S.L. Seale, T. Wang (2009).
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/02/changing-the-ecosystem-of-change.pdf">Changing the Ecosystem of Change</a>&#8221; L. Bernholz, S.L. Seale, T. Wang (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/changing-the-ecosystem-of-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building to Last: Field building as philanthropic strategy</title>
		<link>http://www.blueprintrd.com/building-to-last-field-building-as-philanthropic-strategy</link>
		<comments>http://www.blueprintrd.com/building-to-last-field-building-as-philanthropic-strategy#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:50:44 +0000</pubDate>
		<dc:creator>Tony Wang</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.blueprintrd.com/?p=1696</guid>
		<description><![CDATA[&#8220;Building to Last: Field building as philanthropic strategy&#8221; L. Bernholz, S.L. Seale, T. Wang (2009).
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.blueprintrd.com/data/wp-content/uploads/2010/02/building-to-last.pdf">Building to Last: Field building as philanthropic strategy</a>&#8221; L. Bernholz, S.L. Seale, T. Wang (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintrd.com/building-to-last-field-building-as-philanthropic-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
